Main Content
EZ17e Technical specifications
Operating data | |
Shipping weight min. | 3,705.93 lb |
Operating weight | 3,961.67 - 4,744.3 lb |
Operating weight min. | 3,961.67 lb |
Biting force max. | 2,045.76 lbf |
Breakout force max. | 4,608.58 lbf |
Digging depth max. | 98.11 in |
Digging radius max. | 159.96 in |
L x W x H | 141.21 x 39.01 x 104.8 in |
Engine / Motor Electric engine | |
Rated voltage | 48 V |
Rated performance | 16.5 kW |
Capacity | 79,844.08 BTU/h |
RPM / speed | 2,200 rpm |
Engine performance according to ISO | 22.11 hp |
Battery | |
Rated voltage | 48 V |
Current Continuous current | 220 A |
Current Maximum current, short-term | 350 A |
Hydraulic system | |
Flow rate | 10.46 US gpm |
Operating pressure for working and traction hydraulics | 3,480.96 psi |
Undercarriage | |
Travel speed max. | 2.8 mph |
Sound level | |
Sound level (LwA) according to 2000/14/EC | 84 dB(A) |
Cabin - specified sound pressure level LpA according to ISO 6394 | 70 dB(A) |