Main Content
RD18 Technical specifications
RD18-80 | RD18-100 | RD18-100C | |
---|---|---|---|
Operating data | |||
Operating weight with roll-over protective structure kg | 1,580 | 1,670 | 1,630 |
Operating weight max. kg | 1,840 | 1,950 | 1,830 |
L x W x H mm | 2,260 x 856 x 2,210 | 2,260 x 1,056 x 2,210 | 2,260 x 1,040 x 2,210 |
Drum width mm | 800 | 1,000 | 1,000 |
Drum diameter mm | 620 | 620 | 620 |
Operating width mm | 856 | 1,056 | 1,000 |
Ground clearance middle mm | 230 | 230 | 240 |
Drum type front | smooth/undivided | smooth/undivided | smooth/undivided |
Drum type rear | smooth/undivided | smooth/undivided | Tires |
Axle load front kg | 765 | 815 | 805 |
Axle load rear kg | 815 | 855 | 825 |
Centrifugal force level I kN | 25 | 25 | 25 |
Centrifugal force level II kN | 16 | 16 | 16 |
Frequency level I Hz | 65 | 65 | 65 |
Frequency level II Hz | 52 | 52 | 52 |
Amplitude mm | 0.5 | 0.45 | 0.45 |
Linear force - front / rear static N/mm | 9.6 / 10.2 | 8.1 / 8.6 | 7.9 / 0 |
Advance travel max. m/min | 183 | 183 | 183 |
Gradeability with vibration % | 30 | 30 | 30 |
Gradeability without vibration % | 40 | 40 | 40 |
Turning radius inside mm | 2,230 | 2,130 | 2,130 |
Engine / Motor | |||
Engine / Motor type | 3-cylinder diesel engine | 3-cylinder diesel engine | 3-cylinder diesel engine |
Engine / Motor manufacturer | Kubota | Kubota | Kubota |
Engine performance ISO 14396 kW | 14.8 | 14.8 | 14.8 |
Filling capacities | |||
Tank capacity fuel l | 33 | 33 | 33 |
Tank capacity water l | 70 | 70 | 70 |
Subnavigation
RD18 Tandem Rollers